Sutorbilt® Head Only – 4H / 4M / 5H / 5M / 6M
Replace a worn or damaged pump head with a genuine-spec Sutorbilt® head assembly. This listing is for the head only (no motor, base, or belt guard), ready to bolt onto your compatible frame to restore smooth, reliable vacuum performance in dairy and light industrial service.
What’s included:
- Complete head casting with end plates (assembled)
- Factory-fit seals & fasteners (as applicable to head)
Not included:
- Motor, sheaves, belts, base, guard, inlet filters, silencer, or hardware beyond head assembly
Fit Notes: Choose the head model that matches your blower frame (4H, 4M, 5H, 5M, 6M). If you’re unsure of your exact model or serial tag, contact us and we’ll confirm compatibility before you order.
Why Choose Head-Only Replacement?
- Targeted repair – Refreshes critical sealing surfaces without replacing your entire pump.
- Performance restored – Helps recover stable vacuum and quieter operation when paired with healthy rotors & bearings.
- Budget-friendly – Keep your existing base, motor, and drive components.
General Specifications — Sutorbilt® Head Only
| Specification | 4H | 4M | 5H | 5M | 6M |
|---|---|---|---|---|---|
| Flow Range | Up to ~218 CFM | Up to ~376 CFM | Up to ~359 CFM | Up to ~542 CFM | Up to ~815 CFM |
| Max Differential Pressure | 15 psi | 10 psi | 15 psi | 13 psi | 14 psi |
| Max Vacuum | 16" Hg | 16" Hg | 16" Hg | 16" Hg | 16" Hg |
| Speed Range | 955–3600 RPM | 955–3600 RPM (min ~1337 RPM V / ~955 RPM H) | 764–2850 RPM | 764–2850 RPM (min ~1070 RPM V / ~764 RPM H) | 637–2350 RPM |
| Port Size / Shaft | 1.5" FPT / 0.875" | 2.5" FPT / 0.875" | 2.5" FPT / 1.125" | 4" FPT / 1.125" | 5" FPT / 1.375" |
| Lubrication (Gear/Drive) | Oil ~24 oz (H) / ~14 oz (V); Drive: grease | Oil ~24 oz (H) / ~14 oz (V); Drive: grease | Oil ~40 oz (H) / ~18 oz (V); Drive: grease | Oil ~40 oz (H) / ~18 oz (V); Drive: grease | Oil ~68 oz (H) / ~29 oz (V); Drive: grease |
| Approx. Unit Weight | ~138 lb | — | ~210 lb | — | ~366 lb |
| Mounting / Config | Universal feet; LHC / RHC / BHC / THC | Universal feet; LHC / RHC / BHC / THC | Universal feet; LHC / RHC / BHC / THC | Universal feet; LHC / RHC / BHC / THC | Universal feet; LHC / RHC / BHC / THC |
| Temperature Limits | Max ΔT ~210°F | Max ΔT ~185°F; Max discharge ~285°F | Max ΔT ~200°F | Max ΔT ~180°F; Max discharge ~280°F | Max ΔT ~180°F |
Notes: Values are typical for head-only units matching their respective Sutorbilt® Legend frames. Always verify your specific model tag and operating conditions.
Questions about matching 4H / 4M / 5H / 5M / 6M heads? Call Parts Department – Dairy Equipment & Supplies or email sales@partsdepartmentonline.com.
Everything you need, from the teat to the tank.™
